Shear Link
R.B.Ross manufactures a range of colour coded shear links with specific load ratings.
GA399-001 Orange = 140 kN (31,360 lbf)
GA399-002 Green = 100 kN (23,750 lbf)
GA399-003 Red = 80 kN (17,500 lbf)
GA399-004 Yellow = 70 kN (15,500 lbf)
GA399-005 Blue = 50 kN (10,800 lbf)
R.B.Ross manufactures a range of colour coded shear links with specific load ratings.
GA399-001 Orange = 140 kN (31,360 lbf)
GA399-002 Green = 100 kN (23,750 lbf)
GA399-003 Red = 80 kN (17,500 lbf)
GA399-004 Yellow = 70 kN (15,500 lbf)
GA399-005 Blue = 50 kN (10,800 lbf)
R.B.Ross manufactures a range of colour coded shear links with specific load ratings.
GA399-001 Orange = 140 kN (31,360 lbf)
GA399-002 Green = 100 kN (23,750 lbf)
GA399-003 Red = 80 kN (17,500 lbf)
GA399-004 Yellow = 70 kN (15,500 lbf)
GA399-005 Blue = 50 kN (10,800 lbf)